Difference between revisions of "Cyto/Core2"
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Cyto's core sandbox page 2 | Cyto's core sandbox page 2 | ||
{{Build | {{Build | ||
− | | profession = | + | | profession = warrior |
− | | specialization = | + | | specialization = paragon |
| designed for = Conquest | | designed for = Conquest | ||
| rating = test | | rating = test | ||
− | | focus = | + | | focus = strike damage, burst damage |
− | | difficulty = | + | | difficulty = 1 |
− | |||
}} | }} | ||
− | =Overview= | + | ==Overview== |
− | + | Duelist Staff Paragon is a high damage sustain build with burst capabilities. | |
+ | |||
==Skill Bar== | ==Skill Bar== | ||
{{Skill bar | {{Skill bar | ||
− | | profession = | + | | profession = warrior |
− | | specialization = | + | | specialization = paragon |
− | | weapon1 = | + | | weapon1 = axe |
− | | weapon2 = | + | | weapon2 = mace |
− | | weapon3 = | + | | weapon3 = staff |
| weapon4 = | | weapon4 = | ||
− | | healing = | + | | healing = Mending |
− | | utility1 = | + | | utility1 = Endure Pain |
− | | utility2 = | + | | utility2 = Balanced Stance |
− | | utility3 = | + | | utility3 = Bull's Charge |
− | | elite = | + | | elite = Rampage |
}} | }} | ||
− | |||
− | |||
===Skill Variants=== | ===Skill Variants=== | ||
− | |||
− | + | '''Utility''' | |
− | + | ||
==Template Code== | ==Template Code== | ||
{{TemplateCode| | {{TemplateCode| | ||
− | code = [& | + | code = [&DQIWLzMaSimnAAAAcQAAALIAAACtAAAAfAEAAAAAAAAAAAAAAAAAAAAAAAADBQA1AFkAAA==] |
}} | }} | ||
+ | |||
==Specializations== | ==Specializations== | ||
− | {{Specialization| | + | {{Specialization|Discipline|mid|mid|top}} |
− | {{Specialization| | + | {{Specialization|Defense|bot|bot|mid}} |
− | {{Specialization| | + | {{Specialization|Paragon|top|mid|mid}} |
− | |||
− | |||
==Equipment== | ==Equipment== | ||
{{PvP equipment | {{PvP equipment | ||
− | | weapon1 = | + | | weapon1 = axe |
− | | weapon2 = | + | | weapon2 = mace |
− | | sigil1 = | + | | weapon3 = staff |
− | | sigil2 = Cleansing | + | | weapon4 = |
− | | rune = | + | | sigil1 = Intelligence |
− | | amulet = | + | | sigil2 = Opportunity |
− | | relic = Relic of | + | | sigil3 = Cleansing |
+ | | sigil4 = Energy | ||
+ | | rune = Fighter | ||
+ | | amulet = Berserker | ||
+ | | relic = Relic of Isgarren | ||
}} | }} | ||
+ | |||
===Equipment Variants=== | ===Equipment Variants=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Usage== | ==Usage== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''General''' |
Latest revision as of 14:10, 27 August 2025
Cyto's core sandbox page 2
This is a test build. You may comment and rate it.
Focused on: Strike damage and Burst damage
Designed for: PvP Conquest
Difficulty:
Easy
Overview
Duelist Staff Paragon is a high damage sustain build with burst capabilities.
Skill Bar
Axe/Mace
Staff
Utility
Skill Variants
Utility
Template Code
[&DQIWLzMaSimnAAAAcQAAALIAAACtAAAAfAEAAAAAAAAAAAAAAAAAAAAAAAADBQA1AFkAAA==]
Specializations
Equipment
Axe
Mace
Sigil
Sigil
Staff
Sigil
Sigil
Rune
Amulet
Relic
Equipment Variants
Usage
General
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for only $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for only $1 per month! Upgrade to Premium

