User:Galaxian: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Gear | |||
| weapon 1 = Toublek's Thunderous Soul | |||
| weapon 1 traits = Heavy Attack Chance, Critical Hit, Hit | |||
| weapon 2 = Lequirus's Grip | |||
| weapon 2 traits = Heavy Attack Chance, Critical Hit, Hit | |||
| head = Reaper's Black Mask | |||
| head traits = Magic Evasion, Ranged Evasion, Magic Endurance | |||
| cloak = Archpriest's Devotion | |||
| cloak traits = Max Mana, Mana Regen, Skill Damage Resistance | |||
| chest = Miracle of Mother Nature Clothing | |||
| chest traits = Magic Evasion, Magic Endurance, Melee Evasion | |||
| gloves = Reaper's Hand of Death | |||
| gloves traits = Max Mana, Magic Evasion, Ranged Evasion | |||
| legs = Special Resistance Hawk Pants | |||
| legs traits = Max Mana, Mana Regen, Magic Evasion | |||
| feet = Resonance of Mother Nature Boots | |||
| feet traits = Max Mana, Mana Regen, Magic Evasion | |||
| necklace = Holy Warrior's Choker | |||
| necklace traits = Skill Damage Boost, Max Health, Buff Duration | |||
| bracelet = Beast King's Gilded Bracers | |||
| bracelet traits = Max Health, Skill Damage Resistance, Health Regen | |||
| ring 1 = Insightful Ring of Dimension | |||
| ring 1 traits = Skill Damage Boost, Max Health, Health Regen | |||
| ring 2 = Eternal Ring of Dimension | |||
| ring 2 traits = Skill Damage Boost, Max Health, Health Regen | |||
| belt = Duke Magna's Belt | |||
| belt traits = Max Health, Health Regen, Skill Damage Resistance | |||
}} | |||
==Lists== | ==Lists== | ||
* [[User:Galaxian/Skills|Galaxian: Skills]] | * [[User:Galaxian/Skills|Galaxian: Skills]] | ||
Line 4: | Line 34: | ||
* [[User:Galaxian/Equipment|Galaxian: Equipment]] | * [[User:Galaxian/Equipment|Galaxian: Equipment]] | ||
* [[User:Galaxian/All builds| Galaxian: All builds]] | * [[User:Galaxian/All builds| Galaxian: All builds]] | ||
Revision as of 20:06, 22 March 2024

Toublek's Thunderous Soul
Heavy Attack Chance
Critical Hit
Hit
Primary

Lequirus's Grip
Heavy Attack Chance
Critical Hit
Hit

Reaper's Black Mask
Magic Evasion
Ranged Evasion
Magic Endurance

Archpriest's Devotion
Max Mana
Mana Regen
Skill Damage Resistance

Miracle of Mother Nature Clothing
Magic Evasion
Magic Endurance
Melee Evasion

Reaper's Hand of Death
Max Mana
Magic Evasion
Ranged Evasion

Special Resistance Hawk Pants
Max Mana
Mana Regen
Magic Evasion

Resonance of Mother Nature Boots
Max Mana
Mana Regen
Magic Evasion

Holy Warrior's Choker
Skill Damage Boost
Max Health
Buff Duration

Beast King's Gilded Bracers
Max Health
Skill Damage Resistance
Health Regen

Insightful Ring of Dimension
Skill Damage Boost
Max Health
Health Regen

Eternal Ring of Dimension
Skill Damage Boost
Max Health
Health Regen

Duke Magna's Belt
Max Health
Health Regen
Skill Damage Resistance