Logo Albion iconAlbion Online AoC iconAshes of Creation GW2 iconGuild Wars 2 TL iconThrone & Liberty

Template:Weapon tree/Dagger: Difference between revisions

m (Galaxian moved page Template:Weapon tree/Daggers to Template:Weapon tree/Dagger without leaving a redirect)
No edit summary
Line 40: Line 40:


<div class="d-flex gap-2 gap-md-3 justify-content-center mb-3">
<div class="d-flex gap-2 gap-md-3 justify-content-center mb-3">
<div id="dagger-r5c1" class="skill-tree-entry">{{Tree skill no text|Damage Focus III|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Damage Focus III|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r5c1" class="skill-tree-entry">{{Tree skill no text|Executioner III|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Executioner III|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r5c2" class="skill-tree-entry">{{Tree skill no text|Damage Focus II|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Damage Focus II|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r5c2" class="skill-tree-entry">{{Tree skill no text|Executioner II|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Executioner II|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r5c3" class="skill-tree-entry">{{Tree skill no text|Damage Focus I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Damage Focus I|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r5c3" class="skill-tree-entry">{{Tree skill no text|Executioner I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Executioner I|0|opacity-100|opacity-15}}}}</div>
<div class="skill-tree-entry"></div>
<div class="skill-tree-entry"></div>
<div id="dagger-r5c5" class="skill-tree-entry">{{Tree skill no text|Weapon Proc Duration I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Weapon Proc Duration I|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r5c5" class="skill-tree-entry">{{Tree skill no text|Weapon Proc Duration I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Weapon Proc Duration I|0|opacity-100|opacity-15}}}}</div>
Line 70: Line 70:


<div class="d-flex gap-2 gap-md-3 justify-content-center mb-3">
<div class="d-flex gap-2 gap-md-3 justify-content-center mb-3">
<div id="dagger-r8c1" class="skill-tree-entry">{{Tree skill no text|Finisher Damage III|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Finisher Damage III|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r8c1" class="skill-tree-entry">{{Tree skill no text|Critical Combos 2 III|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Critical Combos 2 III|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r8c2" class="skill-tree-entry">{{Tree skill no text|Finisher Damage II|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Finisher Damage II|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r8c2" class="skill-tree-entry">{{Tree skill no text|Critical Combos 2 II|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Critical Combos 2 II|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r8c3" class="skill-tree-entry">{{Tree skill no text|Finisher Damage I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Finisher Damage I|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r8c3" class="skill-tree-entry">{{Tree skill no text|Critical Combos 2 I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Critical Combos 2 I|0|opacity-100|opacity-15}}}}</div>
<div class="skill-tree-entry"></div>
<div class="skill-tree-entry"></div>
<div id="dagger-r8c5" class="skill-tree-entry">{{Tree skill no text|Deadly Finisher Chance I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Deadly Finisher Chance I|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r8c5" class="skill-tree-entry">{{Tree skill no text|Deadly Finisher Chance I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Deadly Finisher Chance I|0|opacity-100|opacity-15}}}}</div>
Line 94: Line 94:
<div id="dagger-r10c3" class="skill-tree-entry">{{Tree skill no text|Power Through I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Power Through I|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r10c3" class="skill-tree-entry">{{Tree skill no text|Power Through I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Power Through I|0|opacity-100|opacity-15}}}}</div>
<div class="skill-tree-entry"></div>
<div class="skill-tree-entry"></div>
<div id="dagger-r10c5" class="skill-tree-entry">{{Tree skill no text|Critical Projectiles I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Critical Projectiles I|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r10c5" class="skill-tree-entry">{{Tree skill no text|Finisher Damage I|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Finisher Damage I|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r10c6" class="skill-tree-entry">{{Tree skill no text|Critical Projectiles II|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Critical Projectiles II|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r10c6" class="skill-tree-entry">{{Tree skill no text|Finisher Damage II|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Finisher Damage II|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r10c7" class="skill-tree-entry">{{Tree skill no text|Critical Projectiles III|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Critical Projectiles III|0|opacity-100|opacity-15}}}}</div>
<div id="dagger-r10c7" class="skill-tree-entry">{{Tree skill no text|Finisher Damage III|treetype = dagger|class = skill-tree-entry-img rounded-circle {{#arraysearch:daggerupgrades|Finisher Damage III|0|opacity-100|opacity-15}}}}</div>
</div>
</div>



Revision as of 22:32, 31 March 2025

Split Metabattle Logo