Logo Albion iconAlbion Online AoC iconAshes of Creation GW2 iconGuild Wars 2 TL iconThrone & Liberty

Template:Stamina tree: Difference between revisions

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 7: Line 7:
</div>
</div>


<div class="d-flex justify-content-center gap-3 gap-md-5 mb-3">
<div class="d-flex justify-content-center gap-3 gap-md-5 mb-4">
<div id="stamina-r2c1" class="skill-tree-entry">{{Tree skill no text|Focused Training II|index={{#arraysearch:staminaupgrades|Focused Training II}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Focused Training II|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r2c1" class="skill-tree-entry">{{Tree skill no text|Focused Training II|index={{#arraysearch:staminaupgrades|Focused Training II}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Focused Training II|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r2c2" class="skill-tree-entry">{{Tree skill no text|Evasive Training II|index={{#arraysearch:staminaupgrades|Evasive Training II}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Evasive Training II|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r2c2" class="skill-tree-entry">{{Tree skill no text|Evasive Training II|index={{#arraysearch:staminaupgrades|Evasive Training II}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Evasive Training II|0|opacity-100|opacity-15}}}}</div>
Line 13: Line 13:
</div>
</div>


<div class="d-flex justify-content-center gap-3 gap-md-5 mb-3">
<div class="d-flex justify-content-center gap-3 gap-md-5 mb-4">
<div id="stamina-r3c1" class="skill-tree-entry">{{Tree skill no text|Focused Training I|index={{#arraysearch:staminaupgrades|Focused Training I}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Focused Training I|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r3c1" class="skill-tree-entry">{{Tree skill no text|Focused Training I|index={{#arraysearch:staminaupgrades|Focused Training I}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Focused Training I|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r3c2" class="skill-tree-entry">{{Tree skill no text|Evasive Training I|index={{#arraysearch:staminaupgrades|Evasive Training I}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Evasive Training I|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r3c2" class="skill-tree-entry">{{Tree skill no text|Evasive Training I|index={{#arraysearch:staminaupgrades|Evasive Training I}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Evasive Training I|0|opacity-100|opacity-15}}}}</div>
Line 25: Line 25:
</div>
</div>


<div class="d-flex justify-content-center gap-3 gap-md-5 mb-3">
<div class="d-flex justify-content-center gap-3 gap-md-5 mb-4">
<div id="stamina-r5c1" class="skill-tree-entry">{{Tree skill no text|Escape Velocity Training III|index={{#arraysearch:staminaupgrades|Escape Velocity Training III}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Escape Velocity Training III|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r5c1" class="skill-tree-entry">{{Tree skill no text|Escape Velocity Training III|index={{#arraysearch:staminaupgrades|Escape Velocity Training III}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Escape Velocity Training III|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r5c2" class="skill-tree-entry">{{Tree skill no text|Recuperation Training II|index={{#arraysearch:staminaupgrades|Recuperation Training II}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Recuperation Training II|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r5c2" class="skill-tree-entry">{{Tree skill no text|Recuperation Training II|index={{#arraysearch:staminaupgrades|Recuperation Training II}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Recuperation Training II|0|opacity-100|opacity-15}}}}</div>
Line 31: Line 31:
</div>
</div>


<div class="d-flex justify-content-center gap-3 gap-md-5 mb-3">
<div class="d-flex justify-content-center gap-3 gap-md-5 mb-4">
<div id="stamina-r6c1" class="skill-tree-entry">{{Tree skill no text|Escape Velocity Training II|index={{#arraysearch:staminaupgrades|Escape Velocity Training II}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Escape Velocity Training II|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r6c1" class="skill-tree-entry">{{Tree skill no text|Escape Velocity Training II|index={{#arraysearch:staminaupgrades|Escape Velocity Training II}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Escape Velocity Training II|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r6c2" class="skill-tree-entry">{{Tree skill no text|Recuperation Training I|index={{#arraysearch:staminaupgrades|Recuperation Training I}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Recuperation Training I|0|opacity-100|opacity-15}}}}</div>
<div id="stamina-r6c2" class="skill-tree-entry">{{Tree skill no text|Recuperation Training I|index={{#arraysearch:staminaupgrades|Recuperation Training I}}|treetype = stamina|class = skill-tree-entry-img rounded-circle {{#arraysearch:staminaupgrades|Recuperation Training I|0|opacity-100|opacity-15}}}}</div>
Line 45: Line 45:
<div class="p-3 pb-0" style="border-top: 1px solid rgb(255 255 255 / 7%); margin-left: -1rem; margin-right: -1rem;">
<div class="p-3 pb-0" style="border-top: 1px solid rgb(255 255 255 / 7%); margin-left: -1rem; margin-right: -1rem;">
<div class="d-flex flex-wrap justify-content-center gap-2 gap-md-3">
<div class="d-flex flex-wrap justify-content-center gap-2 gap-md-3">
{{Tree skill no text|Sprint Training I| size = 25px |treetype = stamina|treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Sprint Training I| size = 25px |treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Stamina Training I| size = 25px |treetype = stamina|treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Stamina Training I| size = 25px |treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Guard Training I| size = 25px |treetype = stamina|treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Guard Training I| size = 25px |treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Sprint Training II| size = 25px |treetype = stamina|treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Sprint Training II| size = 25px |treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Dodge Training I| size = 25px |treetype = stamina|treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Dodge Training I| size = 25px |treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Stamina Training II| size = 25px |treetype = stamina|treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Stamina Training II| size = 25px |treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Sprint Training III| size = 25px |treetype = stamina|treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Sprint Training III| size = 25px |treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Dodge Training II| size = 25px |treetype = stamina|treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Dodge Training II| size = 25px |treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Guard Training II| size = 25px |treetype = stamina|treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Guard Training II| size = 25px |treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Stamina Training III| size = 25px |treetype = stamina|treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}
{{Tree skill no text|Stamina Training III| size = 25px |treetype = stamina|class = skill-tree-entry-img rounded-circle opacity-100}}


</div>
</div>

Latest revision as of 23:13, 4 April 2025

Split Metabattle Logo